# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | KABIKHA | 01-07-2021 | kabita | বাস্তবায়িত | ||||
2 | L G S P 03 | 01-07-2021 | lgsp | বাস্তবায়িত | ||||
3 | UNION UNNON SOHAYOTA TOHIBIL | 01-07-2021 | থোক বরাদ্দ | বাস্তবায়িত | ||||
4 | kabita | 01-07-2021 | kabita | বাস্তবায়িত | ||||
5 | NIJOSSO | 01-07-2021 | Others | বাস্তবায়িত | ||||
6 | 1 | 01-07-2021 | Others | বাস্তবায়িত | ||||
7 | T R | 01-07-2021 | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS